1850 Census: Abbeville County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| James Q. Bozeman | 40 | M | W | Farmer | $1,500 | SC | Head | James Quarles Bozeman | 16 Feb 1810 | 1840 | |
| Frances Bozeman | 21 | F | W | SC | Wife | Frances M. Campbell | 9 Jan 1828 | m. 1847 | |||
| Susan | 1 | F | W | SC | Daughter | Susan Elizabeth Bozeman | 7 Feb 1849 | ||||
| George McCurry | 24 | M | W | Hireling | SC | Unknown | |||||
1850 Census: Anderson County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Lewis Bozeman | 70 | M | W | Farmer | $5,000 | VA | Head | John Lewis Bozeman | c. 1771 | 1840 | |
| Talliaferro L. | 21 | M | W | $1,100 | SC | Son | Talliaferro Lewis Bozeman | 27 Feb 1829 | 1840 | ||
| David L. | 18 | M | W | SC | Son | David Lilly Bozeman | c. 1835 | 1840 | |||
| John James | 14 | M | W | SC | Son | John James Bozeman | 28 Apr 1837 | 1840 | |||
1850 Census: Anderson County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Daniel T. Bozeman | 32 | M | W | Farmer | $1,000 | SC | Head | Daniel Tillman Bozeman | 1817-1818 | 1840 | |
| Sarah | 26 | F | W | SC | Wife | Sarah | 1824-1825 | m>1840 | |||
| Joice J. | 2 | F | W | SC | Daughter | Joyce Jane Bozeman | c. 1848 | ||||
| Not Named | 1/12 | F | W | SC | Daughter | Mary Bozeman | 1850 | ||||
1850 Census: Beaufort County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Mary Bowsman | 50 | F | Mu | SC | Head | Mary Bozeman | 1840? | ||||
|
Note: I do not know which Bozeman family this woman is related to. |
|||||||||||
1850 Census: Charleston County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Wm. Bosman | 28 | M | W | Germany | Head | William Bosman | 1840? | ||||
|
Note: This person is a "recent" immigrant from Germany and is not known to be related to the "early" American Bozeman families.. |
|||||||||||
1850 Census: Darlington County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| James Bozeman | 60/66 | M | W | Farmer | $5,500 | SC | Head | James Bozeman | 1770-1775 | 1840 | |
| Mary E. Bozeman | 57 | F | W | SC | Wife | Mary Elizabeth Flowers | 1775-1794 | 1840 | |||
1850 Census: Darlington County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| J.H. Boseman | 35 | M | W | Farmer | $120 | SC | Head | J. Hamilton Bozeman | c. 1815 | 1840 | |
| Emily Boseman | 32 | F | W | SC | Wife | Emily | c. 1818 | 1840 | |||
| Julia A. Boseman | 12 | F | W | SC | Daughter | Julia A. Bozeman] | c. 1838 | 1840 | |||
| Susannah Boseman | 10 | F | W | SC | Daughter | Susannah Bozeman] | c. 1840 | ||||
| Hannah Boseman | 8 | F | W | SC | Daughter | Hannah Bozeman | c. 1842 | ||||
| Bethina Boseman | 6 | F | W | SC | Daughter | Bethina Bozeman | c. 1844 | ||||
| Caroline Boseman | 3 | F | W | SC | Daughter | Caroline Bozeman | c. 1847 | ||||
| Catharine Boseman | 2 | F | W | SC | Daughter | Catherine Bozeman | c. 1848 | ||||
| Robt. F. Boseman | 1/12 | M | W | SC | Son | Robert F. Bozeman | 1850 | ||||
| Note: Listed twice - this entry is dated 24 Oct 1850. See next entry. | |||||||||||
1850 Census: Darlington County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| J.H. Boseman | 35 | M | W | Farmer | SC | In Jail | J. Hamilton Bozeman | c. 1815 | 1840 | ||
| Note: Listed twice - this entry is dated 5 Jan 1851. See preceding entry. Note that he was in jail at the time of this entry. | |||||||||||
1850 Census: Darlington County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Jesse Bozeman | 46 | M | W | Farmer | $360 | SC | Head | Jesse Bozeman | 1806-1807 | 1840 | |
| Ann Bozeman | 40 | F | W | SC | Wife | Sarah Ann Beck | c. 1810 | 1840 | |||
| Peter W. Bozeman | 18 | M | W | SC | Son | Peter Wildes Bozeman | 1832-1833 | 1840 | |||
| Martha A. Bozeman | 15 | F | W | SC | Daughter | Martha Ann Bozeman | c. 1836 | 1840 | |||
| Ann Bozeman | 11 | F | W | SC | Daughter | Ann Bozeman | c. 1839 | 1840 | |||
| Geo. W. Bozeman | 7 | M | W | SC | Son | George Washington Bozeman | 13 Feb 1842 | ||||
1850 Census: Edgefield County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Joseph Boseman | 18/28 | M | W | SC | Head | Joseph Bozeman | 1840? | ||||
|
Note: I do not know which Bozeman family this man is related to. |
|||||||||||
1850 Census: Laurens County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| William Boazman | 57 | M | W | Farmer | $5,000 | SC | Head | William G. Boazman] | c. 1793 | 1840 | |
| Tibitha | 45 | F | W | SC | Wife | Tabitha Sills | 12 May 1804 | 1840 | |||
| David | 19 | M | W | Farmer | SC | Son | David H. Boazman | c. 1831 | 1840 | ||
| Elizabeth | 14 | F | W | SC | Daughter | Elizabeth Boazman | c. 1836 | 1840 | |||
| John | 12 | M | W | SC | Son | John Boazman | c. 1838 | 1840 | |||
| Naressa | 10 | F | W | SC | Daughter | Tabitha Narcissus Boazman | c. 1840 | 1840 | |||
| Lewis | 8 | M | W | SC | Son | Lewis G. Boazman | c. 1842 | ||||
| Samuel | 6 | M | W | SC | Son | Baines Samuel Boazman | c. 1844 | ||||
| Zachariah | 4 | M | W | SC | Son | Zachariah Taylor Boazman | c. 1846 | ||||
| James Reardon | 15 | M | W | SC | Unknown | James Reardon | c. 1835 | 1840 | |||
1850 Census: Newberry County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| David C. Boozman | 43 | M | W | Farmer | $5,400 | SC | Head | David Cooper Boazman | 15 Apr 1807 | 1840 | |
| Catherine | 35 | F | W | SC | Wife | Catherine Payne | c. 1815 | 1840 | |||
| Francis | 17 | F | W | SC | Daughter | Frances Vaughn Boazman | 20 Mar 1833 | 1840 | |||
| William | 13 | M | W | SC | Son | William W. Boazman | c. 1837 | 1840 | |||
| Edmund | 11 | M | W | SC | Son | Edmund Payne Boazman | 1839-1840 | 1840 | |||
| Washington | 9 | M | W | SC | Son | Washington M. Boazman | c. 1841 | ||||
| Grant | 7 | M | W | SC | Son | Grant S. Boazman | c. 1843 | ||||
| E. | 4 | F | W | SC | Daughter | Elizabeth W. Boazman | c. 1846 | ||||
| Joseph | 3 | M | W | SC | Son | Joseph W. Boazman | c. 1847 | ||||
| Winney | 6/12 | F | W | SC | Daughter | Winnie W. Boazman | 24 Feb 1850 | ||||
1850 Census: Newberry County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| John Boozman | 23 | M | W | Farmer | $1,700 | SC | Head | John B. Boazman | 16 Mar 1826 | 1840? 1830 |
|
| Francis | 18 | F | W | SC | Wife | Frances Elizabeth Wells | 13 May 1831 | m>1840 | |||
| Balsouz Burnham | 16 | F | W | SC | Unknown | Balsouz Burnham | 1840? | ||||
| Note: I am not sure where John, his mother,
Dempsey, and his sister, Cornelia, were living in 1840. They may have been living in the household of William Abney in Newberry County, SC. |
|||||||||||
1850 Census: Newberry County, SC
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| William Abney | 37 | M | W | Carpenter | $3,000 | SC | Head | William Abney | 1840? | ||
| Demsy | 56 | F | W | SC | Step-Mother? | Dempsey Scurry Boazman Abney | 1840? 1830 |
||||
| Susan E. | 15 | F | W | SC | Daughter? | Susan E. Abney | 1840? | ||||
| Ensula Burnham | 19 | F | W | SC | Unknown | Ensula Burnham | 1840? | ||||
| Note: Dempsey Scurry's third husband is said to have been Joel Abney. I
believe that Joel Abney died in about 1845. The William Abney listed here is probably Joel Abney's son from a prior marriage. |
|||||||||||
|
Note: I am not sure where Dempsey and her two Boazman children (John B. &
Cornelia) were living in
1840. |
|||||||||||