1850 Census: Autauga County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Nathaniel Bozeman | 37 | M | W | Farmer | $3,350 | GA | Head | Nathaniel Bozeman | 29 Jan 1812 | 1840 | |
| Mary S. | 23 | F | W | AL | Wife | Mary Susan Garrett | 2 Apr 1827 | m. 1844 | |||
| Jefferson E. | 5 | M | W | AL | Son | Jefferson Elisha Bozeman | 20 Dec 1844 | ||||
| James M. | 4 | M | W | AL | Son | James Michael Bozeman | 3 Feb 1846 | ||||
| William J. | 3 | M | W | AL | Son | William Julius Bozeman | c. 1847 | ||||
1850 Census: Blount County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Chapman Bousman | 70 | M | W | Farmer | $150 | SC | Head | Chapman Bozeman | c. 1780 | 1840 | |
| Rebecca | 48 | F | W | GA | Wife | Rebecca Martin | c. 1802 | m. 1842 | |||
1850 Census: Chambers County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Fredrick Bozeman | 54 | M | W | Farmer | $500 | SC | Head | Frederick T. Bozeman | c. 1796 | 1840 | |
| Nancy | 54 | F | W | SC | Wife | Nancy Satterwhite | c. 1796 | 1840 | |||
| Susan | 20 | F | W | SC | Daughter | Susan Bozeman | c. 1830 | 1840 | |||
| Mary F. | 18 | F | W | SC | Daughter | Mary F. Bozeman | c. 1832 | 1840 | |||
| Cornelia A. | 16 | F | W | SC | Daughter | Cornelia A. Bozeman | c. 1834 | 1840 | |||
| Francis M. | 14 | M | W | AL | Son | Francis M. Bozeman | c. 1836 | 1840 | |||
| Elizabeth L | 12 | F | W | AL | Daughter | Elizabeth L. Bozeman | c. 1838 | 1840 | |||
1850 Census: Chambers County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Bartlett T. Bozeman | 27 | M | W | Farmer | $200 | SC | Head | Bartlett Tillman Bozeman | 1823-1824 | 1840 | |
| Francis | 27 | F | W | SC | Wife | Frances LeVarette | 1823-1824 | m. 1846 | |||
| William F. | 2 | M | W | AL | Son | William Frederick Bozeman | c. 1848 | ||||
1850 Census: Chambers County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Bainbridge Bozeman | 37 | M | W | Farmer | $2,500 | SC | Head | Bainbridge Bozeman | 1 Sep 1812 | 1840 | |
| Rebecca | 35 | F | W | SC | Wife | Rebecca Rudd | 15 Sep 1815 | 1840 | |||
| David T. | 11 | M | W | AL | Son | David Thomas Bozeman | 20 Feb 1839 | 1840 | |||
| Mary W. | 9 | F | W | AL | Daughter | Mary Wallace Bozeman | 22 Feb 1840 | ||||
| Susan | 7 | F | W | AL | Daughter | Susan E. Bozeman | 20 Aug 1842 | ||||
| Francis | 5 | F | W | AL | Daughter | Francis Bozeman | c. 1845 | ||||
| Robt | 3 | M | W | AL | Son | Robert McCants Bozeman | 26 Aug 1846 | ||||
| Caren | 1 | F | W | AL | Daughter | Karon (Carrie) Bozeman | 24 Sep 1848 | ||||
| Mary Wallace Bozeman is listed as being 9 years old and does not appear in the 1840 census. This makes me wonder if the birth date of 22 Feb 1840 is correct. | |||||||||||
1850 Census: Chambers County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| William Bozeman | 20?/40? | M | W | Grocer | SC | Head | William Bozeman | c.1810?/c.1830? | 1840? | ||
| The age is very difficult to decipher. It is either 20 or 40. If the age is 20, then William might be a son of Frederick T. Bozeman. Otherwise, I don't know who this person is. This may be the William who married Matilda Garrett in Chambers County on 21 May 1851. | |||||||||||
1850 Census: Clarke County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| J.M. Boseman | 31 | M | W | Miller | $570 | SC | Head | Jesse M. Bozeman | c. 1819 | 1820 | |
| Mary | 24 | F | W | NC | Wife | Mary Stokes | c. 1826 | m. 1847 | |||
| John | 2 | M | W | AL | Son | John M. Bozeman | c. 1848 | ||||
| Sarah | 9/12 | F | W | AL | Daughter | Sarah Bozeman | c. 1849 | ||||
| I believe that Jesse M. Bozeman was living with the family of Vincent M. Joiner in Clarke County, AL at the time of the 1830 and 1840 census. | |||||||||||
1850 Census: Coosa County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Harriet Bozeman | 60 | F | W | $1,500 | GA | Head | Harriet Knotts | 19 Sep 1788 | 1840 | ||
| Harriet is listed immediately after the family of John D. Letcher. He married Harriet's daughter, Ann Matilda Bozeman. | |||||||||||
1850 Census: Coosa County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| David Bozeman | 37 | M | W | Farmer | $10,000 | GA | Head | David Wood Bozeman | 16 Feb 1814 | 1840 | |
| Ann | 33 | F | W | GA | Wife | Ann English Browning | 16 Dec 1817 | 1840 | |||
| James | 14 | M | W | GA | Son | James Henry Bozeman | 20 Oct 1836 | 1840 | |||
| William | 10 | M | W | GA | Son | William English Bozeman | 23 Mar 1841 | ||||
| Browning | 6 | M | W | GA | Son | David Browning Bozeman | 2 Jan 1845 | ||||
1850 Census: Covington County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Demsey Baseman | 64 | F | W | SC | Head | Dempsey Rogers | 1786-1787 | 1840 | |||
| Daniel | 28 | F | W | Farmer | AL | Son | Daniel T. Bozeman | c. 1822 | 1840 | ||
| James | 25 | M | W | Farmer | AL | Son | James Harmon Bozeman | 11 Mar 1825 | 1840 | ||
| Mahala | 22 | M | W | AL | Daughter | Mahala Bozeman | 9 Apr 1828 | 1840 | |||
| Chesley | 15 | M | W | AL | Son | Chesley Whitfield Bozeman | 10 Mar 1835 | 1840 | |||
| Martha E. Mancill | 14 | F | W | AL | Granddaughter | Martha E. Mancill | c. 1836 | ||||
| William | 13 | M | W | AL | Grandson | William Edward Mancill | c. 1837 | ||||
| Listed immediately after Dempsey is the family of Wilkes Sims. He married Dempsey Bozeman, a daughter of Dempsey. The two grandchildren living with Dempsey (the mother) are the children of Dempsey (the daughter) from her first marriage to Simeon Mancill. | |||||||||||
1850 Census: Covington County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| John L. Bazeman | 30 | M | W | Farmer | AL | Head | John L. Bozeman | 1819-1820 | 1840 | ||
| Matilda | 24 | F | W | AL | Wife | Matilda Sims | 1826-1828 | m. 1844 | |||
| William | 5 | M | W | AL | Son | William E. Robert Bozeman | c. 1845 | ||||
| Chesley | 4 | M | W | AL | Son | Chesley Whitfield Bozeman | Apr 1846 | ||||
| Martha | 2 | F | W | AL | Daughter | Martha Ann Bozeman | c. 1847 | ||||
| John L. Bozeman is listed just before his mother, Dempsey. However, the youngest daughter of John, Lucinda Adeline Bozeman, who was born in Dec 1848, was apparently living somewhere else at the time of the 1850 census. | |||||||||||
1850 Census: Covington County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| John Bazeman | 39 | M | W | Farmer | SC | Head | John Bozeman | 23 Oct 1812 | 1840 | ||
| Elizabeth | 33 | F | W | SC | Wife | Elizabeth Jordan | 22Feb 1816 | 1840 | |||
| James | 16 | M | W | Farmer | SC | Son | James Bozeman | 11 Oct 1833 | 1840 | ||
| David | 14 | M | W | SC | Son | William David Bozeman | 25 Feb 1835 | 1840 | |||
| Ann | 12 | F | W | SC | Daughter | Ann Bozeman | 3 Sep 1838 | 1840 | |||
| Daniel | 10 | M | W | SC | Son | Daniel Bozeman | 24 Apr 1841 | ||||
| Emiranda | 8 | F | W | AL | Daughter | Emaranda Bozeman | 13 Jun 1844 | ||||
| Mary | 6 | F | W | AL | Daughter | Mary Bozeman | 1 Mar 1847 | ||||
| William | 6/12 | M | W | AL | Son | William Marvin Bozeman | 15 Nov 1849 | ||||
| All of the children were actually born in AL even though the census indicates SC. | |||||||||||
1850 Census: Covington County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Edward Mancill | 57 | M | W | Farmer | $160 | SC | Head | Edward G. Mancill, Jr. | 23 Mar 1793 | ||
| Ann | 54 | F | W | SC | Wife | Nancy Ann Ward | 21 Oct 1795 | ||||
| Mary | 30 | F | W | SC | Daughter | Mary Mancill | 4 Oct 1819 | ||||
| William | 17 | M | W | AL | Son | William Simeon Mancill | 5 Sep 1832 | ||||
| Edward | 15 | M | W | AL | Son | Edward James Mancill | 18 Jun 1834 | ||||
| Elias | 14 | M | W | AL | Son | Elias Green Mancill | 6 Mar 1836 | ||||
| Elisha | 11 | M | W | AL | Son | Elisha Jedejiah Mancill | 28 Aug 1837 | ||||
| Mary E. Bozeman | 9/12 | F | W | AL | Granddaughter | Mary Elizabeth Bozeman | 11 Sep 1849 | ||||
| Mahala | 9/12 | F | W | AL | Granddaughter | Mahala Ann Bozeman | 11 Sep 1849 | ||||
| Mary & Mahala Bozeman, twin granddaughters of Edward Mancill are the children of James Harmon Bozeman and Martha Jane Mancill. Their mother, Martha, died shortly after their birth. Their father, James Harmon Bozeman is living with his mother, Dempsey Bozeman at the time of the 1850 census. | |||||||||||
1850 Census: Greene County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Ann D. Ross | 42 | F | W | $8,000 | NC | Head | Ann D. Sorsby | c. 1808 | 1840-AL? | ||
| James A. Bozeman | 21 | M | W | Farmer | NC | Son | James Alexander Bozman | c. 1830 | 1840-AL? | ||
| Ann R. Ross | 3 | F | W | AL | Daughter | Ann R. Ross | c. 1847 | ||||
| John Latham | 25 | M | W | Overseer | VA | Unknown | |||||
| Ann Sorsby Bozman moved her family to Green
County, AL from Chowan County, NC sometime between 1831-1837. Her
first husband, James Bozman, died in Chowan County, NC in 1831. She
came to Alabama with her father and brothers sometime after his death. Ann Sorsby Bozman is known to have been living in Greene County, AL in Sep 1840 when land belonging to the deceased Alexander Sorsby was sold. But, I have not been able to locate a census listing for her in 1840. |
|||||||||||
1850 Census: Greene County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Joseph L. Bozman | 23 | M | W | Farmer | $9,000 | NC | Head | Joseph LaFayette Bozman | c. 1828 | 1840-AL? | |
| Ugenia | 19 | F | W | NC | Wife | Eugenia F. Gray | c. 1831 | m. 1847 | |||
| John Bennett | 25 | M | W | Overseer | VA | Unknown | John Bennett | c. 1825 | |||
| See comments above for Ann D. Ross. | |||||||||||
1850 Census: Lawrence County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Hugh D. Boazman | 49 | M | W | Merchant | $700 | SC | Head | Hugh Daniel Bozeman | 28 Jun 1800 | 1840 | |
| Catharine | 45 | F | W | GA | Wife | Catharine Young Barnet | c. 1805 | 1840 | |||
| David J. | 18 | M | W | AL | Son | David Justus Bozeman | 26 May 1832 | 1840 | |||
1850 Census: Lowndes County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Margarett Bozman | 60 | F | W | $600 | NC | Head | Margaret Bowen | c. 1790 | 1840 | ||
| Rebecca | 24 | F | W | NC | Daughter | Rebecca Bozeman | 1825-1829 | 1840 | |||
| John | 10 | M | W | NC | Grandson | John G. Bozeman | c. 1840 | ||||
| Samuel | 8 | M | W | NC | Grandson | Samuel Bozeman | 1843-1844 | ||||
| Walter | 6 | M | W | NC | Grandson | Walter W. Bozeman | c. 1844 | ||||
| Wade | 15 | M | W | NC | Son | Wade Bozeman | c. 1835 | 1840 | |||
| Everyone except Margaret was actually born in AL, not NC. The grandsons are the sons of John Brown Bozeman who is listed just before Margarett Bozeman in the census. | |||||||||||
1850 Census: Lowndes County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Brown Bozeman | 36 | M | W | Carpenter | $300 | NC | Head | John Brown Bozeman | 1814-1815 | 1840 | |
| Harriet | 24 | F | W | NC | Wife | Harriett R. Gingles | c. 1827 | m.1850 | |||
| Charlott | 21 | F | W | NC | Sister | Charlotte Bozeman | 1825-1829 | 1840 | |||
| Joseph | 19 | M | W | Planter | NC | Brother | Joseph Josiah Bozeman | c. 1831 | 1840 | ||
1850 Census: Lowndes County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| D.C. Bozeman | 29 | M | W | Planter | $100 | NC | Head | Daniel Crisenberry Bozeman | 1821-1824 | 1840 | |
| Caroline | 25 | F | W | AL | Wife | Caroline Merchant | c. 1825 | m.1840 | |||
| Sarah E. | 9 | F | W | AL | Daughter | Sarah E. Bozeman | c. 1841 | ||||
| William C. | 5 | M | W | AL | Son | William C. Bozeman | c. 1845 | ||||
| James D. | 3 | M | W | AL | Son | James D. Bozeman | c. 1847 | ||||
| Eliza G. | 10/12 | F | W | AL | Daughter | Eliza G. Bozeman | c. 1850 | ||||
1850 Census: Lowndes County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| T.H. Bozeman | 33 | M | W | Carpenter | NC | Head | Travis Hill Bozeman | 25 Dec 1818 | 1840 | ||
| Matilda | 28 | F | W | TN | Wife | Matilda Walker | 3 Oct 1821 | 1840 | |||
| Josiah | 8 | M | W | AL | Son | Josiah Bozeman | c. 1842 | ||||
| John T. | 7 | M | W | AL | Son | John T. Bozeman | 3 Feb 1844 | ||||
| Sarah E. | 4 | F | W | AL | Daughter | Sarah Elizabeth Bozeman | c. 1846 | ||||
1850 Census: Lowndes County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Etheldred Bozeman | 51 | M | W | Planter | $800 | GA | Head | Etheldred Pendleton Bozeman | 18 Apr 1799 | 1840 | |
| Jane | 30 | F | W | Unknown | Wife | Jane Daniel | 3 Dec 1810 | 1840 | |||
| Sarah C. | 19 | F | W | AL | Daughter | Sarah Ann Katherine Bozeman | 29 Apr 1831 | 1840 | |||
| Martha | 17 | F | W | AL | Daughter | Martha Caroline Bozeman | 26 Sep 1833 | 1840 | |||
| Penelope A. | 15 | F | W | AL | Daughter | Penelope Adaline Bozeman | 21 Dec 1835 | 1840 | |||
| Mary J. | 13 | F | W | AL | Daughter | Mary Jane Bozeman | 18 Aug 1839 | 1840 | |||
| Louisa M.W. | 11 | F | W | AL | Daughter | Louisa Matilda Wells Bozeman | 8 Feb 1841 | ||||
| William R. | 8 | M | W | AL | Son | William Ross Bozeman | 8 Feb 1844 | ||||
| Francis E. | 7 | F | W | AL | Daughter | Frances Evaline Bozeman | 21 Dec 1846 | ||||
| Harriet S. | 3 | F | W | AL | Daughter | Harriet Samantha Bozeman | 18 Jun 1848 | ||||
| James G. | 1 | M | W | AL | Son | James Goodson Bozeman | 29 Sep 1849 | ||||
| Benj. Odum | 19 | M | W | AL | Unknown | Benjamin Odum | c. 1831 | ||||
| The age for Jane Daniel, wife of Etheldred is incorrect on this census. She is actually 40 years old. | |||||||||||
1850 Census: Lowndes County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| J.D. Bozeman | 24 | M | W | Planter | $240 | AL | Head | Joseph Daniel Bozeman, Sr. | 6 Sep 1825 | 1840 | |
| Susan | 22 | F | W | AL | Wife | Susan Williams | 29 Aug 1826 | m.1847 | |||
| Henry L. | 2 | M | W | AL | Son | Henry Lee Bozeman | 18 Apr 1848 | ||||
| Eliza | 1 | F | W | AL | Daughter | Elizabeth Caroline Bozeman | 28 Jan 1850 | ||||
1850 Census: Lowndes County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| E.T. Bozeman | 40 | M | W | Planter | $1,200 | GA | Head | Elisha Thompson Bozeman | 10 Apr 1810 | 1840 | |
| Parthenia A. | 23 | F | W | SC | Wife #2 | Parthena Ann Leatherwood | 23 Sep 1822 | m.1848 | |||
| David L. | 17 | M | W | Clerk | AL | Son | David Lee Bozeman | 18 Feb 1834 | 1840 | ||
| William H. | 9/12 | F | W | AL | Son | William H. Bozeman | Sep 1849 | ||||
1850 Census: Macon County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Mark Bozeman | 24 | M | W | Farmer | SC | Head | Marcus T. Bozeman | c. 1826 | 1840 | ||
| Adeline | 25 | F | W | GA | Wife | Adeline | c. 1825 | m>1840 | |||
1850 Census: Mobile County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Josephine Bozman | 22 | F | W | France | |||||||
| Josephine is listed in the household of Chas. Morton. Note that she was born in France. | |||||||||||
1850 Census: Mobile County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| John M. Bossman | 33 | M | W | Carpenter | GA | Head | John Marshall Bozeman | c. 1818 | 1840 | ||
| Emily | 27 | F | W | AL | Wife #2 | Emily Bird | c. 1823 | m>1840 | |||
| Meda | 12 | M | W | AL | Son | Meady Elison Bozeman | c. 1838 | 1840 | |||
| Nancy | 7 | F | W | AL | Daughter | Nancy Bozeman | c. 1843 | ||||
| Mary | 2 | F | W | AL | Daughter | Mary Elizabeth Bozeman | 12 May 1848 | ||||
| Martha | 2 | F | W | AL | Daughter | Martha Bozeman | 12 May 1848 | ||||
1850 Census: Monroe County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Elizabeth Bozeman | 59 | F | W | SC | Head | Elizabeth Pool | c. 1791 | 1840 | |||
| Elizabeth | 17 | F | W | AL | Daughter | Elizabeth Bozeman | c. 1833 | 1840 | |||
| David T. | 12 | M | W | AL | Son | David Tillman Bozeman | 8 Sep 1838 | 1840 | |||
| Garid? | 6/12 | M | W | AL | Grandson? | Garid? Bozeman | c. 1850 | ||||
| The family of Elizabeth Northcut is also
listed as living in the household of Elizabeth Bozeman. Garid Bozeman, age 6/12, is presumed to be the grandson of Elizabeth. Listed immediately before the household of Elizabeth Bozeman is the household of her son, Lewis P. Bozeman. There is another male, age 6/12 listed in his household which leads me to speculate that the two boys are twin sons of Lewis P. Bozeman. |
|||||||||||
1850 Census: Monroe County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Lewis P. Bozeman | 38 | M | W | Farmer | SC | Head | Lewis Philemon Bozeman | c. 1812 | 1840 | ||
| Louisa | 28 | F | W | AL | Wife | Louisa Stacey | c. 1822 | 1840 | |||
| Jasper T. | 11 | M | W | AL | Son | Jasper Tillman Bozeman | 23 Nov 1839 | 1840 | |||
| Sarah E. | 3 | F | W | AL | Daughter | Sarah Elizabeth Bozeman | c. 1847 | ||||
| William T. | 6/12 | M | W | AL | Son | William T. Bozeman | c. 1850 | ||||
| The household of Lewis Bozeman is listed
immediately before the household of his mother, Elizabeth Pool Bozeman. See that census listing for info regarding Garid Bozeman, the presumed twin brother of William T. Bozeman. |
|||||||||||
1850 Census: Monroe County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Daniel Bozeman | 35 | M | W | Laborer | AL | Unknown | |||||
| The name on this census entry is actually a
little difficult to decipher. Daniel might actually be "David". Daniel Bozeman is listed in the household of Benjamin Rikard (Richard). But, who is this individual? Could he have really been born in AL in 1815? I think it is possible that he is a son of David Bozeman & Elizabeth Pool. Elizabeth Pool Bozeman is listed in Monroe County, AL in 1850 as is Lewis P. Bozeman, her son. There is already a son named David who is listed with his mother, so if "Daniel" is of this family, then the name is probably Daniel. There is a son named John who is said to have been born in 1817 about whom I know absolutely nothing. There is a son of that age listed in the 1840 census for David Bozeman in Conecuh County who I have identified as John. If wonder if John and Daniel are the same son. |
|||||||||||
1850 Census: Montgomery County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Napthon Bozeman | 25 | M | W | MD | AL | Unknown | Nathan Bozeman | 26 Mar 1825 | 1840 | ||
| Nathan is apparently a boarder in the home of Jacius Weill. | |||||||||||
1850 Census: Montgomery County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Mrs. Martha H. Bozeman | 43 | F | W | $100 | SC | Head | Martha H. | c. 1807 | 1840 | ||
| John T. | 21 | M | W | Farmer | AL | Son | John T. Bozeman | 8 Apr 1828 | 1840 | ||
| Martha M. | 13 | M | W | AL | Daughter | Martha M. Bozeman | c. 1837 | 1840 | |||
| Peter E. | 15 | M | W | AL | Son | Peter Edward Bozeman | 1 Jun 1832 | 1840 | |||
1850 Census: Montgomery County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Jesse Bozeman | 56 | M | W | Farmer | $10,000 | SC | Head | Jesse M. Bozeman | c. 1794 | 1840 | |
| Francis E. | 35 | F | W | SC | Wife #2 | Francis E. Freeman | c. 1815 | m.1840 | |||
| Sidney | 14 | M | W | AL | Son | Sidney P. Bozeman | c. 1836 | 1840 | |||
| Jas. | 9 | M | W | AL | Son | James F. Bozeman | c. 1841 | ||||
| Jarrat | 6 | M | W | AL | Son | Jarrat Bozeman | c. 1844 | ||||
| Ralph | 4 | M | W | AL | Son | Ralph Bozeman | c. 1846 | ||||
| Julia A. | 16 | F | W | AL | Daughter | Julia A. Bozeman | c. 1834 | 1840 | |||
| Jefferson Lewis | 10 | M | W | AL | Unknown | ||||||
1850 Census: Tallapoosa County, AL
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | ||||||||||
| Name | Age | Sex | Race | Occupation | Real Est. | Birthplace | Relation | Actual Name | Birthdate | Prev | Next |
| Robert J. Bosyman | 24 | M | W | Farmer | NC | Self | Robert J.S. Bozeman | 1820-1826 | 1840? | ||
| Robert was probably raised by one of his sisters. | |||||||||||