1830 Census: Abbeville County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Susan Boosmon | Free | W | M | 1 | 20-29 | Son | James Quarles Bozeman | 16 Feb 1810 |
1810 1820? |
1840 |
| F | 1 | 40-49 | Head | Susannah Quarles | 1785-1790 |
1810 1820? |
1840 | |||
| 1 | 15-19 | Daughter | Catherine Bozeman | 16 Jul 1813 | 1820? | m~1830 | ||||
| Slaves | B | M | 1 | 10-23 | ||||||
| 3 | 0-9 | |||||||||
| F | 2 | 10-23 | ||||||||
| 5 | 0-9 | |||||||||
1830 Census: Anderson County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Lewis Bogeman | Free | W | M | 1 | 50-59 | Head | John Lewis Bozeman | c. 1771 | 1820 | 1840 |
| 2 | 10-14 | Son | Daniel Tillman Bozeman | 1817-1818 | 1820 | 1840 | ||||
| Son | William Bozeman | c. 1819 | 1820 | 1840 | ||||||
| 1 | 0-4 | Son | Talliaferro Lewis Bozeman | 27 Feb 1829 | 1840 | |||||
| F | 1 | 30-39 | Wife | Mary Jane Archibald Kennedy | c. 1794 | m>1820 | 1840 | |||
| 1 | 5-9 | Daughter | Eliza Bozeman | 2 Jun 1824 | m1839 | |||||
| 1 | 0-4 | Daughter | Sarah Ann Bozeman | 1825-1826 | 1840 | |||||
| Slaves | B | M | 3 | 24-35 | ||||||
| 2 | 10-23 | |||||||||
| 1 | 0-9 | |||||||||
| F | 3 | 24-35 | ||||||||
| 3 | 10-23 | |||||||||
| 3 | 0-9 | |||||||||
1830 Census: St. Lukes Parish, Beaufort County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Alexander Bozeman | Free | B | M | 1 | 24-35 | Head | Alexander Bozeman | 1795-1806 | 1820? | 1840? |
| F | 1 | 36-54 | Unknown | Unknown | 1776-1794 | 1820? | 1840? | |||
| 1 | 10-23 | Unknown | Unknown | 1807-1820 | 1820? | 1840? | ||||
| Note: I have not been able to find this household in either the 1820 or 1840 census. However, there is a Mary Bowsman (mulatto) listed in Beaufort County, SC in 1850. It is possible that she might somehow be related to the Alexander Bozeman who is listed in Beaufort County, SC in 1830. | ||||||||||
1830 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| James Bozeman | Free | W | M | 1 | 50-59 | Head | James Bozeman | 1770-1775 | 1820 | 1840 |
| 1 | 20-29 | Son | Jesse Bozeman | 1806-1807 | 1820 | 1840 | ||||
| 1 | 15-19 | Son | J. Hamilton Bozeman | c. 1815 | 1820 | 1840 | ||||
| F | 1 | 40-49 | Wife | Mary Elizabeth Flowers | 1775-1794 | 1820 | 1840 | |||
| 1 | 20-29 | Daughter | Unknown | 1800-1804 | 1820 | m<1840? | ||||
| Slaves | B | M | 1 | 36-54 | ||||||
| F | 1 | 55-99 | ||||||||
| 1 | 10-23 | |||||||||
| 2 | 0-9 | |||||||||
1830 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| John Bozeman | Free | W | M | 1 | 20-29 | Head | John Henry Bozeman | c. 1805 | 1820 | 1840 |
| 1 | 0-4 | Son | James Bozeman | c. 1829 | 1840 | |||||
| F | 1 | 20-29 | Wife | Elizabeth Norwood | 1800-1810 | m>1820 | 1840 | |||
| 1 | 5-9 | Daughter | Unknown | c. 1825 | 1840 | |||||
| 1 | 0-4 | Daughter | Mahaley Bozeman | c. 1828 | 1840 | |||||
| Note: No slaves. | ||||||||||
1830 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Sarah Bozeman | Free | W | M | 1 | 20-29 | Nephew | Jesse Jordan Bozeman | 29 Oct 1810 | 1820 | 1840 |
| F | 1 | 40-49 | Head | Sarah Bozeman | 1780-1790 | 1820 | 1840 | |||
| 1 | 20-29 | Daughter? Niece? |
Unknown | 1805-1810 | 1820 | 1840 | ||||
| 2 | 15-19 | Niece? | Unknown | 1810-1815 | 1820 | m<1840? | ||||
| Niece? | Unknown | 1810-1815 | 1820 | m<1840? | ||||||
| 1 | 10-14 | Niece? | Unknown | 1815-1820 | 1820 | m<1840? | ||||
| Note: No slaves | ||||||||||
1830 Census: Horry County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| William W. Boseman | Free | W | M | 1 | 15-19 | Head | William W. Boseman | c. 1811 | 1820? | 1840 |
| 1 | 0-4 | Brother? | Unknown | 1825-1830 | 1840? | |||||
| F | 1 | 40-49 | Mother? | Unknown | 1780-1790 | 1820? | 1840? | |||
| Slaves | B | F | 1 | 10-23 | ||||||
|
Note: I believe that this is the William W. Bozeman who moved to Twiggs County, GA. |
||||||||||
1830 Census: Marion County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Louis Boseman | Free | W | M | 1 | 30-39 | Head | Lewis Bozeman | 1795-1800 | 1820 | 1840 |
| 1 | 5-9 | Son | Unknown | 1820-1825 | 1840? | |||||
| F | 1 | 30-39 | Wife | Unknown | c. 1800 | 1820 | 1840 | |||
| 1 | 5-9 | Daughter | Unknown | 1820-1825 | 1840? | |||||
|
Note: No slaves |
||||||||||
1830 Census: Newberry County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| David Boazman | Free | W | M | 1 | 60-69 | Head | David Justus Boazman | 14 Jan 1770 | 1820 | d.1831 |
| 1 | 20-29 | Son | David Cooper Boazman | 15 Apr 1807 | 1820 | 1840 | ||||
| 2 | 15-19 | Son | James Whit Boazman | c. 1810 | 1820 | 1840 | ||||
| Son | Bainbridge Boazman | 1 Sep 1812 | 1820 | 1840 | ||||||
| F | 1 | 50-59 | Wife#3 | Unknown | 1770-1780 | 1820 | d<1840 | |||
| Slaves | B | M | 2 | 10-23 | ||||||
| 4 | 0-9 | |||||||||
| F | 1 | 36-54 | ||||||||
| 2 | 24-35 | |||||||||
| 3 | 10-23 | |||||||||
| 2 | 0-9 | |||||||||
| Note: David Boazman is said to have had three wives; Francis, Winnie Katharine Wallace, & Minnie Irvine Peck. I do not know the marriage dates, the order of the marriages, or which children are from each marriage. | ||||||||||
1830 Census: Newberry County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| John Boazman | Free | W | M | 1 | 30-39 | Head | John Boazman | March 28, 1791 | 1820 | d1835 |
| 1 | 0-4 | Son | John B. Boazman | 16 Mar 1826 | 1840? 1850 |
|||||
| F | 1 | 30-39 | Wife | Dempsey Scurry | c. 1795 | m>1820 | 1840? 1850 |
|||
| 1 | 20-29 | Sister-in-Law? | Unknown | 1820? | 1840? | |||||
| 1 | 10-14 | Step-Daughter? | Catherine Payne | c. 1815 | 1820? | 1840 | ||||
| 1 | 0-4 | Daughter | Cornelia Boazman | 1825-1830 | 1840? m<1850? |
|||||
| Slaves | B | M | 2 | 36-54 | ||||||
| 1 | 24-35 | |||||||||
| 2 | 10-23 | |||||||||
| 4 | 0-9 | |||||||||
| F | 1 | 24-35 | ||||||||
| 5 | 10-23 | |||||||||
| 4 | 0-9 | |||||||||
| Note: Jesse Scurry, the father of Dempsey Scurry died in 1826, I am guessing that the female age 20-29 is a sister of Dempsey Scurry. | ||||||||||
1830 Census: Newberry County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Frederick Bozeman | Free | W | M | 1 | 30-39 | Head | Frederick T. Bozeman | c. 1796 | 1820 | 1840 |
| 2 | 5-9 | Son | Bartlett Tillman Bozeman | c. 1823 | 1840 | |||||
| Son | Unknown #1 | 1820-1825 | 1840 | |||||||
| 2 | 0-4 | Son | Marcus T. Bozeman | c. 1826 | 1840 | |||||
| Son | Unknown #2 | 1825-1830 | d<1840? | |||||||
| F | 1 | 30-39 | Wife | Nancy Satterwhite | c. 1796 | 1820 | 1840 | |||
| 1 | 15-19 | Unknown | Unknown | 1810-1815 | 1820 | m<1840? | ||||
| 1 | 5-9 | Daughter | Louisa Caroline Bozeman | 1827 | 1840 | |||||
| 2 | 0-4 | Daughter | Susan Bozeman | 1830 | 1840 | |||||
| Daughter | Mary F. Bozeman | 1832 | 1840 | |||||||
| Slaves | B | M | 1 | 36-54 | ||||||
| 1 | 10-23 | |||||||||
| F | 1 | 55-99 | ||||||||
| 1 | 10-23 | |||||||||
| Note: | ||||||||||
1830 Census: Newberry County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| William Bozeman | Free | W | M | 1 | 30-39 | Head | William G. Boazman | c. 1793 | 1820 | 1840 |
| 3 | 15-19 | Unknown | Unknown | 1810-1815 | 1820? | 1840? | ||||
| Unknown | Unknown | 1810-1815 | 1820? | 1840? | ||||||
| Unknown | Unknown | 1810-1815 | 1820? | 1840? | ||||||
| 1 | 10-14 | Unknown | Unknown | 1815-1820 | 1820? | 1840? | ||||
| F | 1 | 20-29 | Wife | Tabitha Sills | 12 May 1804 | m>1820 | 1840 | |||
| 1 | 5-9 | Unknown | Unknown | 1820-1825 | 1840? | |||||
| 2 | 0-4 | Daughter | Dinny Boazman | 1829-1830 | 1840 | |||||
| Unknown | Unknown | 1825-1830 | 1840? | |||||||
| Slaves | B | M | 1 | 36-54 | ||||||
| 1 | 0-9 | |||||||||
| F | 1 | 0-9 | ||||||||
|
Note: In May 1831, David J. Boazman, the father of William G. Boazman, wrote his will. In this will, he mentions only two grandchildren, David and Dinny, as being children of his son, William Boazman. David was born in 1831 and Dinny was probably born in about 1829-1830. Note: I don't know who all of the unknown entries are. Perhaps they are brothers and sisters of William's wife, Tabitha Sills. |
||||||||||
1830 Census: Sumter County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Druchans Boseman | Free | W | F | 1 | 40-49 | Head | Druchans Boseman | 1780-1790 | 1820? | 1840? |
| 1 | 5-9 | Daughter? | Unknown | 1820-1825 | 1820? | 1840? | ||||
|
Note: No slaves |
||||||||||