1830 Census: Butler County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Etheldred Bozeman | Free | W | M | 1 | 30-39 | Head | Etheldred Pendleton Bozeman | 18 Apr 1799 | ||
| 2 | 0-4 | Son | Joseph Daniel Bozeman, Sr. | 6 Sep 1825 | ||||||
| Son | Jefferson Richardson Bozeman | 25 Feb 1830 | ||||||||
| F | 1 | 15-19 | Wife | Jane Daniel | 3 Dec 1810 | |||||
| 1 | 0-4 | Daughter | Minerva Levonia Bozeman | 19 May 1828 | ||||||
| No Slaves | ||||||||||
1830 Census: Conecuh County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Susannah Bozeman | Free | W | M | 1 | 20-29 | Son? | Unknown | 1820? 1810 |
||
| F | 1 | 60-69 | Head | Susannah Holloway | < 1755 | 1820? 1810 |
||||
| Slave | M | 1 | 10-23 | |||||||
| 2 | 0-9 | |||||||||
| F | 2 | 10-23 | ||||||||
| 1 | 0-9 | |||||||||
| There is a male, age 20-29 living in the household with Susannah. I'm not sure who he is. He could be the same unknown person observed in 1810 although the ages are off a little. | ||||||||||
1830 Census: Conecuh County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| David Bozeman | Free | W | M | 1 | 40-49 | Head | David Bozeman | 1780-1784 | ||
| 1 | 15-19 | Son | Lewis Philoman Bozeman | c. 1812 | ||||||
| 1 | 10-14 | Son | James Pool Bozeman | 16 Jun 1815 | ||||||
| 1 | 0-4 | Son | Isaac M. Bozeman | Sep 1829 | ||||||
| F | 1 | 30-39 | Wife | Elizabeth Pool | c. 1791 | |||||
| 1 | 5-9 | Daughter? | Unknown #1 | 1820-1825 | ||||||
| 1 | 0-4 | Daughter? | Unknown #2 | 1825-1830 | ||||||
| Slave | M | 1 | 24-35 | |||||||
| F | 1 | 10-23 | ||||||||
| 1 | 0-9 | |||||||||
| David is listed next door to his
mother, Susannah. I'm not sure that the youngest son is really Isaac. There is some confusion regarding the sons of David & Elizabeth Bozeman. |
||||||||||
1830 Census: Covington County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Rachel Bozeman | Free | W | M | 1 | 15-19 | Son | John Bozeman | 23 Oct 1812 | ||
| 2 | 10-14 | Son | William Bozeman | c. 1818 | ||||||
| Son | Tillman Bozeman | c. 1820 | ||||||||
| 1 | 5-9 | Son | David Bozeman | c. 1824 | ||||||
| 1 | 0-4 | Son | James Richard Bozeman, Jr. | 9 Sep 1825 | ||||||
| F | 1 | 30-39 | Head | Rachel Roe | 7 Oct 1792 | |||||
| 1 | 15-19 | Daughter | Mary Bozeman | c. 1813 | ||||||
| 1 | 10-14 | Daughter | Susannah Bozeman | c. 1816 | ||||||
| No slaves. Rachel is living next door to her brother-in-law, Lewis Bozeman. | ||||||||||
1830 Census: Covington County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Lewis Bozeman | Free | W | M | 1 | 40-49 | Head | Lewis Bozeman | 1785-1790 | ||
| 2 | 5-9 | Son | John L. Bozeman | 1819-1820 | ||||||
| Son | Daniel T. Bozeman | c. 1822 | ||||||||
| 1 | 0-4 | Son | James Harmon Bozeman | 11 Mar 1825 | ||||||
| F | 1 | 40-49 | Wife | Dempsey Rogers | 1786-1787 | |||||
| 1 | 15-19 | Daughter | Elizabeth Bozeman | 1813-1814 | ||||||
| 1 | 10-14 | Daughter | Dempsey Bozeman | 21 Jan 1817 | ||||||
| 1 | 0-4 | Daughter | Mahala Bozeman | 9 Apr 1828 | ||||||
| No slaves. Lewis is living next door to his sister-in-law, Rachel. | ||||||||||
1830 Census: Dallas County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Meady Bozeman | Free | W | M | 1 | 40-49 | Head | Meady Bozeman | c. 1788 | ||
| 2 | 10-14 | Son | John Marshall Bozeman | c. 1818 | ||||||
| Son | Thomas Calvin Bozeman | c. 1820 | ||||||||
| 1 | 5-9 | Son | Meady James Bozeman | 15 Jul 1822 | ||||||
| F | 1 | 30-39 | Wife | Lucy Carroll | c. 1796 | |||||
| 1 | 5-9 | Daughter | Larah E. Bozeman | c. 1824 | ||||||
| 1 | 0-4 | Daughter | Nancy Bozeman | 1830-1831 | ||||||
| No slaves. | ||||||||||
1830 Census: Lowndes County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Nathan Bozman | Free | W | M | 1 | 40-49 | Head | Nathaniel B. Bozeman, Sr. | 7 Oct 1785 | ||
| 2 | 15-19 | Son | Nathaniel Bozeman | 29 Jan 1812 | 1820 | 1840 | ||||
| Son | David Wood Bozeman | 16 Feb 1814 | ||||||||
| 1 | 5-9 | Son | Nathaniel Bozeman, Jr. | 26 Mar 1825 | ||||||
| F | 1 | 40-49 | Wife | Harriet Knotts | 19 Sep 1788 | |||||
| 2 | 10-14 | Daughter | Ann Matilda Bozeman | 10 Jan 1816 | ||||||
| Daughter | Mary Elizabeth Bozeman | 8 Apr 1819 | ||||||||
| 2 | 5-9 | Daughter | Caroline Bozeman | 11 May 1821 | ||||||
| Daughter | Martha J. Bozeman | 17 Aug 1823 | ||||||||
| 2 | 0-4 | Daughter | Harriet Bozeman | 2 Sep 1827 | ||||||
| Daughter | Temperance Bozeman | 20 May 1830 | ||||||||
| Slave | M | 2 | 24-35 | |||||||
| 3 | 0-9 | |||||||||
| F | 4 | 10-23 | ||||||||
| 4 | 0-9 | |||||||||
1830 Census: Lowndes County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Michael Bozeman | Free | W | M | 1 | 20-29 | Head | Michael Bozeman | 16 Aug 1808 | ||
| F | 1 | 20-29 | Wife | Lucy Ann Browning | 23 Sep 1813 | |||||
| Slave | M | 1 | 0-9 | |||||||
| F | 1 | 10-23 | ||||||||
| 2 | 0-9 | |||||||||
1830 Census: Lowndes County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Jefferson R. Bozeman | Free | W | M | 1 | 20-29 | Head | Jefferson Richardson Bozeman | 18 Oct 1802 | ||
| 1 | 15-19 | Brother? | Elisha Thompson Bozeman | 10 Apr 1810 | ||||||
| 1 | 10-14 | Brother? | Unknown | 1815-1820 | ||||||
| F | 1 | 40-49 | Mother? | Georgia Elizabeth Pendleton | 16 Mar 1772 | |||||
| 1 | 10-14 | Wife? | Ann Mahala Woodruff | c. 1814 | ||||||
| 1 | 5-9 | Sister? | Unknown | 1820-1825 | ||||||
| Slave | M | 1 | 36-54 | |||||||
| 2 | 0-9 | |||||||||
| F | 1 | 36-54 | ||||||||
| 1 | 10-23 | |||||||||
| 1 | 0-9 | |||||||||
1830 Census: Lowndes County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Josiah Bozman | Free | W | M | 1 | 50-59 | Head | Josiah Bozeman | c. 1780 | ||
| 1 | 15-19 | Son | John Brown Bozeman | 1814-1815 | ||||||
| 1 | 10-14 | Son | Travis Hill Bozeman | 25 Dec 1818 | ||||||
| 1 | 5-9 | Son | Daniel Crisenberry Bozeman | 1821-1824 | ||||||
| 1 | 0-4 | Son | James C. Bozeman? | 1825-1830 | ||||||
| F | 1 | 40-49 | Wife | Margaret Bowen | c. 1790 | |||||
| 1 | 10-14 | Daughter? | Unknown #1 | 1815-1820 | ||||||
| 1 | 5-9 | Daughter? | Unknown #2 | 1820-1825 | 1840 | |||||
| 2 | 0-4 | Daughter | Charlotte Bozeman | 1825-1829 | ||||||
| Daughter | Rebecca Bozeman | 1825-1829 | ||||||||
| No slaves. | ||||||||||
1830 Census: Monroe County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Daniel Bozeman | Free | W | M | 1 | 40-49 | Head | Daniel Bozeman | 4 Mar 1793 | ||
| 1 | 5-9 | Son | Gabriel Harrington Bozeman | 8 Jan 1824 | ||||||
| F | 1 | 20-29 | Wife | Sarah Hollingsworth | 1 Aug 1804 | |||||
| 2 | 5-9 | Daughter | Elvira T. Bozeman | 16 Dec 1821 | ||||||
| Daughter | Caroline Bozeman | c. 1825 | ||||||||
| 2 | 0-4 | Daughter | Martha A. Bozeman | c. 1827 | ||||||
| Daughter | Frances Bozeman | c. 1829 | ||||||||
| Slave | M | 2 | 0-9 | |||||||
| F | 1 | 24-35 | ||||||||
1830 Census: Monroe County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Samuel Bozeman | Free | W | M | 1 | 40-49 | Head | Samuel Bozeman | c. 1782 | ||
| 1 | 20-29 | Son | Wylie Bozeman | c. 1804 | ||||||
| 2 | 15-19 | Son | James H. Bozeman | c. 1813 | ||||||
| Son | Henderson B. Bozeman | 1813-1814 | ||||||||
| 1 | 0-4 | Son | Dulany Sewell Bozeman | c. 1826 | ||||||
| F | 1 | 40-49 | Wife | Mary Herrington | 1780-1790 | |||||
| 1 | 15-19 | Daughter? | Unknown | 1810-1815 | ||||||
| 1 | 10-14 | Daughter | Julia Ann Bozeman | c. 1817 | ||||||
| 2 | 5-9 | Daughter | Elizabeth Bozeman | c. 1820 | ||||||
| Daughter | Caroline Bozeman | c. 1823 | ||||||||
| Slave | M | 1 | 10-23 | |||||||
| 4 | 0-9 | |||||||||
| F | 1 | 24-35 | ||||||||
| 1 | 0-9 | |||||||||
1830 Census: Montgomery County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Henry Bozeman | Free | W | M | 2 | 20-29 | Head | William Henry Bozeman | 1802-1804 | ||
| Unknown | Unknown | 1800-1810 | ||||||||
| 1 | 5-9 | Son | Meady G. Bozeman | c. 1825 | ||||||
| 1 | 0-4 | Son | John T. Bozeman | 8 Apr 1828 | ||||||
| F | 1 | 20-29 | Wife | Martha H. | c. 1807 | |||||
| No slaves. | ||||||||||
1830 Census: Montgomery County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Jesse Bozeman | Free | W | M | 1 | 30-39 | Head | Jesse M. Bozeman | c. 1794 | ||
| 1 | 10-14 | Son | Robert J. Bozeman | c. 1818 | ||||||
| 2 | 0-4 | Son | Benjamin Media Bozeman | 5 Jun 1822 | ||||||
| Son | Jesse A. Bozeman | c. 1830 | ||||||||
| F | 1 | 30-39 | Wife #1 | Unknown | 1795-1800 | |||||
| 1 | 5-9 | Daughter | Mary Ann Bozeman | c. 1823 | ||||||
| 3 | 0-4 | Daughter | Lucy Jane Bozeman | c. 1828 | ||||||
| Daughter | Unknown #1 | 1825-1830 | ||||||||
| Daughter | Unknown #2 | 1825-1830 | ||||||||
| Slave | M | 1 | 36-54 | |||||||
| 2 | 0-9 | |||||||||
| F | 1 | 24-35 | ||||||||
| 1 | 10-23 | |||||||||
| 1 | 0-9 | |||||||||
1830 Census: Montgomery County, AL
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Peter Bozeman | Free | W | M | 1 | 20-29 | Head | Peter E. Bozeman | c. 1807 | ||
| F | 1 | 60-69 | Mother? | Sarah Brown | 1860-1865 | |||||
| 1 | 15-19 | Wife | Gilleadezar Goodson | c. 1812 | ||||||
| Slave | M | 1 | 0-9 | |||||||
| F | 1 | 24-35 | ||||||||
| 1 | 0-9 | |||||||||