1820 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| James Boseman | Free | W | M | 1 | 45&Over | Head | James Bozeman | 1770-1775 | 1810 | 1830 |
| 1 | 16-25 | Son | John Henry Bozeman | c. 1805 | 1810 | 1830 | ||||
| 1 | 16-25 16-18 |
Son | Jesse Bozeman | 1806-1807 | 1810 | 1830 | ||||
| 1 | 0-9 | Son | J. Hamilton Bozeman | c. 1815 | 1830 | |||||
| F | 1 | 26-44 | Wife | Mary Elizabeth Flowers | 1775-1794 | 1810 | 1830 | |||
| 1 | 16-25 | Daughter | Unknown | 1800-1804 | 1810 | 1830 | ||||
| Slaves | B | M | 1 | 14-25 | ||||||
1820 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Peter Boseman | Free | W | M | 1 | 45&Over | Head | Peter Bozeman | c. 1758 | 1810 | 1830-AL |
| 1 | 16-18 16-25 |
Son | William Henry Bozeman | 1802-1804 | 1810 | 1830-AL | ||||
| 1 | 10-15 | Son | Peter E. Bozeman | c. 1807 | 1810 | 1830-AL | ||||
| F | 1 | 45&Over | Wife | Sarah Brown | 1760-1765 | 1810 | 1830-AL | |||
| No Slaves Note: Peter Bozeman and his sons moved to Montgomery County, AL by 1830 where he died in 1838. |
||||||||||
1820 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Jesse Boseman | Free | W | M | 1 | 16-25 | Head | Jesse M. Bozeman | c. 1794 | 1810 | 1830-AL |
| 1 | 0-9 | Son | Robert Bozeman | 1815-1820 | 1830-AL | |||||
| F | 1 | 16-25 | Wife | Unknown | 1795-1800 | m>1810 | 1830-AL | |||
| 1 | 0-9 | Daughter | Unknown | 1810-1820 | 1830-AL | |||||
| No Slaves Note: Jesse moved to Montgomery County, AL by 1830. |
||||||||||
1820 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Mady Boseman | Free | W | M | 1 | 26-44 | Head | Meady Gee Bozeman | c. 1790 | 1810 | d<1830? |
| 2 | 0-9 | Son | Peter H. Bozeman | Sep 1817 | 1830-AL | |||||
| Son | Jesse M. Bozeman | c. 1819 | 1830-AL | |||||||
| F | 1 | 16-25 | Wife | Unknown | 1795-1804 | m>1810 | d<1830? | |||
| No Slaves Note: Peter and Jesse were apparently raised in the household of Vincent M. Joiner after the death of their parents. Vincent Joiner was married to one of their father's sisters. The family of Vincent M. Joiner is found in Clarke County, AL in 1830-1850. Peter moved to MS by 1839 and is listed there in 1850. |
||||||||||
1820 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Sally Boseman | Free | W | M | 1 | 10-15 | Nephew | Jesse Jordan Bozeman | 29 Oct 1810 | 1810 | 1830 |
| F | 1 | 26-44 | Head | Sarah Bozeman | 1781-1790 | 1810 | 1830 | |||
| 1 | 16-25 | Daughter | Frances Bozeman | c. 1800 | 1810 | m<1830 | ||||
| 1 | 10-15 | Daughter? Niece? |
Unknown | 1805-1810 | 1810 | 1830 | ||||
| 3 | 0-9 | Niece? | Unknown | 1810-1815 | 1830 | |||||
| Niece? | Unknown | 1810-1815 | 1830 | |||||||
| Niece? | Unknown | 1815-1820 | 1830 | |||||||
| No Slaves Note: I believe that Sally Bozeman is probably the widow of the Jesse Bozeman, who died in Darlington County, SC in 1808. However, since her husband died in 1808, it is not likely that the 3 females, age 0-9, listed in 1820 are her children. I suspect that they are daughters of Chapman Bozeman. In fact, I believe that Sally and her children were listed with the family of Chapman Bozeman in the 1810 census. If appears that Chapman's wife may have died by 1820 and Chapman left his children to be raised by Sally. |
||||||||||
1820 Census: Darlington County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Jesse Boseman | Free | W | M | 1 | 26-44 | Head | Jesse Bozeman | 1776-1794 | 1810? | 1830? |
| 1 | 0-9 | Son | Unknown | 1810-1820 | 1830? | |||||
| F | 1 | 16-25 | Wife | Unknown | 1795-1804 | m>1810? | 1830? | |||
| 1 | 0-9 | Daughter | Unknown | 1810-1820 | 1830? | |||||
| Slaves | B | F | 1 | 45&Over | ||||||
| Note: I have no idea who this Jesse Bozeman is or where he came from. (There are way too many Jesse Bozeman's in Darlington County, SC!!!) | ||||||||||
1820 Census: Edgefield County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Hambling Quarles | Free | W | M | 1 | 26-44 | Head | William Hambling Quarles | 20 Dec 1791 | m1813 | 1830-AL |
| 1 | 16-18 | Unknown | Unknown | 1802-1804 | 1810? | 1830? | ||||
| F | 1 | 26-44 | Wife | Catherine Boseman | 25 Jan 1791 | m1813 1810-GA? 1800 |
1830-AL | |||
| Slaves | B | M | 2 | 0-13 | ||||||
| F | 1 | 26-44 | ||||||||
| 2 | 14-25 | |||||||||
| 1 | 0-13 | |||||||||
| Note: By 1830, Hambling Quarles and his wife moved to Dallas County, AL. | ||||||||||
1820 Census: Newberry County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| David Bozeman | Free | W | M | 1 | 45&Over | Head | David Justus Boazman | 14 Jan 1770 | 1810 | 1830 |
| 2 | 26-44 | Son | John Boazman | March 28, 1791 | 1810 | 1830 | ||||
| Son | William G. Boazman | c. 1793 | 1810 | 1830 | ||||||
| 1 | 16-25 | Son | Hugh Daniel Boazman | 28 Jun 1800 | 1810 | 1830-AL | ||||
| 2 | 10-15 | Son | David Cooper Boazman | 15 Apr 1807 | 1810 | 1830 | ||||
| Son | James Whit Boazman | c. 1810 | 1810 | 1830 | ||||||
| 1 | 0-9 | Son | Bainbridge Boazman | 1 Sep 1812 | 1830 | |||||
| F | 1 | 45&Over | Wife | Winnie Katherine Wallace | c. 1782 | 1810 | 1830 | |||
| 2 | 10-15 | Daughter | Elizabeth Boazman | 13 Aug 1803 | 1810 | m<1830? | ||||
| Daughter | Unknown | 1805-1810 | 1810 | m<1830? | ||||||
| 1 | 0-9 | Daughter | Unknown | 1810-1820 | m<1830? | |||||
| Slaves | B | M | 1 | 14-25 | ||||||
| 2 | 0-13 | |||||||||
| F | 1 | 26-44 | ||||||||
| 2 | 14-25 | |||||||||
| 3 | 0-13 | |||||||||
|
Note 1: David Boazman is said to
have had three wives; Francis, Winnie Katharine Wallace, &
Minnie Irvine Peck. I do not know the marriage dates, the order of the marriages,
or which children are from each marriage. |
||||||||||
1820 Census: Newberry County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Fred Boozeman | Free | W | M | 1 | 16-25 | Head | Frederick T. Boazman | c. 1796 | 1810 | 1830 |
| F | 1 | 26-44 | Wife | Nancy Satterwhite | c. 1796 | m>1810 | 1830 | |||
| 1 | 10-15 | Unknown | Unknown | 1805-1810 | 1810? | m<1830? | ||||
| 2 | 0-9 | Unknown | Unknown | 1810-1820 | m<1830? | |||||
| Unknown | Unknown | 1810-1815 | 1830 | |||||||
| Slaves | B | M | 2 | 14-25 | ||||||
| F | 1 | 14-25 | ||||||||
| 1 | 0-13 | |||||||||
| Note: I do not believe that the three female children that are listed in the household of Frederick T. Boazman are his children. Perhaps they are sisters of his wife? | ||||||||||
1820 Census: Pendleton County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Lewis Boasman | Free | W | M | 0 | 45&Over | Head | John Lewis Bozeman | c. 1771 | 1810? | 1830 |
| 2 | 16-25 | Son? | Unknown | 1795-1804 | 1810? | 1830? | ||||
| Son? | Unknown | 1795-1804 | 1810? | 1830? | ||||||
| 2 | 0-9 | Son | Daniel Tillman Bozeman | 1817-1818 | 1830 | |||||
| Son | William Bozeman | 1819-1820 | 1830 | |||||||
| F | 1 | 45&Over | Mother? | Unknown | bef. 1775 | 1810? | d<1830? | |||
| 1 | 16-25 | Wife | Mary Jane Archibald Kennedy | 1794 | 1810? | 1830 | ||||
| Slaves | B | M | 3 | 14-25 | ||||||
| 2 | 0-13 | |||||||||
| F | 1 | 26-44 | ||||||||
| 2 | 14-25 | |||||||||
| 3 | 0-13 | |||||||||
| Note: This census listing has several
"mysteries". 1) Which entry is for John Lewis Bozeman? Lewis Bozeman is listed as the head of household but is not listed in the appropriate age group. He should have been listed in the "45 & Over" age group. Perhaps the census taker neglected to mark the appropriate column on the census form. I have listed him in that group with a count of "0" to reflect that he should have been counted but wasn't. 2) No one seems to know when Lewis and Mary Jane Archibald Kennedy were married. I presume that they were married prior to the 1820 census and have therefore identified the female age 16-25 as his wife. 3) Who are the two males age 16-25? Are they sons of Lewis from an earlier marriage? Are they brothers of his wife? Are they nephews of Lewis? 4) Who is the female age 45 & Over? Is this the mother of Lewis or possibly the mother of Mary Jane? Is this the widow of a brother of Lewis? |
||||||||||
1820 Census: Sumter County, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Lewis Boseman | Free | W | M | 1 | 16-25 | Head | Lewis Bozeman | 1795-1800 | 1810? | 1830 |
| F | 1 | 16-25 | Wife | Unknown | c. 1800 | 1810? | 1830 | |||
| 1 | 26-44 | Mother? | Unknown | 1810? | 1830? | |||||
|
Note: No slaves |
||||||||||