1800 Census: Christ Church, Charleston District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Elemuel Bosman | Free | W | M | 1 | 26-44 | Head | Elemuel Bosman | 1756-1774 | 1790? | 1810? |
| Slaves | 13 | |||||||||
| I have no idea who this person is. I
suppose he could be the oldest son of Ralph Bozeman (see the
1790
entry for Ralph Bozeman). The census index lists Clement Bosman. However, upon inspection, the entry clearly begins with an "E" and appears to be Elemuel, not Clement. Even so, there are no other known entries for either Clement or Elemuel Bosman. |
||||||||||
1800 Census: St. Thomas's, Charleston District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| John Bosman | Free | W | M | 1 | 45&Over | Head | John Bosman | <1755 | 1790? | 1810? |
| Slaves | 20 | |||||||||
| I have no idea who this person is. He is too old to be a son of Ralph Bozeman who is listed in the Charleston District in 1790. | ||||||||||
1800 Census: Darlington District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Peter Bosmar | Free | W | M | 1 | 26-44 | Head | Peter Bozeman | c. 1758 | 1790 | 1810 |
| 1 | 10-14 | Son | Meady Gee Bozeman | c. 1790 | 1810 | |||||
| 2 | 0-9 | Son | Jesse M. Bozeman | c. 1794 | 1810 | |||||
| Son | Unknown | 1790-1800 | d<1810? | |||||||
| F | 1 | 26-44 | Wife | Sarah Brown | 1760-1765 | 1790 | 1810 | |||
| 3 | 0-9 | Daughter | Unknown #3 | c. 1790 | 1790 | m<1810? | ||||
| Daughter | Unknown #4 | 1795-1800 | 1810 | |||||||
| Daughter | Lucy Bozeman | c. 1800 | 1810 | |||||||
| No Slaves Note: The census for Darlington County was completed 7 Jul 1801. Note: There are four Bozeman families listed in the Darlington, SC census for 1800. Peter, Jesse, and Lemuel are all listed on the same census sheet. Jesse is listed three households after Peter. Lemuel is listed much farther down near the bottom of the sheet. John is not listed anywhere near the other three families. John and Peter are brothers. The relationship of Jesse and Lemuel is not known. |
||||||||||
1800 Census: Darlington District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Jesse Bosman | Free | W | M | 1 | 16-25 | Head | Jesse Bozeman | 1775-1784 | 1790? | d1808 |
| F | 1 | 16-25 | Wife | Sarah Bozeman | 1775-1784 | 1790? | 1810? | |||
| 1 | 0-9 | Daughter | Frances Bozeman | 1790-1800 | 1810? | |||||
| No Slaves Note: There is some speculation here but I believe that Jesse's wife was named Sarah and that their first daughter was named Francis. |
||||||||||
1800 Census: Darlington District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Lemuel Bosman | Free | W | M | 1 | 45&Over | Head | Lemuel Bosman | <=1755 | 1790? | 1810? |
| 1 | 16-25 | Son | Unknown | 1775-1784 | 1790? | 1810? | ||||
| 1 | 10-15 | Son | Unknown | 1785-1790 | 1790? | 1810? | ||||
| 1 | 0-9 | Son | Unknown | 1790-1800 | 1810? | |||||
| F | 1 | 26-44 | Wife | Unknown | 1756-1774 | 1790? | 1810? | |||
| 1 | 0-9 | Daughter | Unknown | 1790-1800 | 1810? | |||||
| No Slaves There are no other known references to Lemuel Bosman, other than this census entry. I think that it is possible that this entry is actually for Samuel Bozeman, of Bladen County, NC. Samuel is in Bladen County, NC in 1790 and is in Richmond County, NC in 1810. However, there is no known entry for Samuel in 1800 making it possible to speculate that Lemuel is actually Samuel. |
||||||||||
1800 Census: Darlington District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| John Boozman | Free | W | M | 1 | 26-44 | Head | John Bozeman | 1756-1784 | 1790? | 1810 |
| 1 | 0-9 | Son | Peter Bozeman | ~1792 | 1810 | |||||
| F | 1 | 26-44 | Wife | Martha | 1766-1770 | 1790? | 1810 | |||
| 1 | 10-15 | Daughter | Unknown #1 | 1785-1790 | 1790? | m<1810? | ||||
| 2 | 0-9 | Daughter | Unknown #2 | 1795-1800 | 1810 | |||||
| Daughter | Unknown #3 | ~1800 | 1810 | |||||||
| No Slaves John Bozeman, son of Mordicai and brother of Ralph, Peter, and Paul, is known to have resided in this part of South Carolina since the Revolutionary War. However, no census entry has been found for John Bozeman in 1790. In 1810, this family is still found in the Darlington District of SC. |
||||||||||
1800 Census: Edgefield District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Agnes Boseman | Free | W | M | 1 | 0-9 | Son | Harmon Warren Boseman, Jr. | 3 Dec 1788 | 1790 | 1810 |
| F | 1 | 45&Over | Head | Agnes Boggess | c. 1750 | 1790 | 1810-GA? | |||
| 1 | 16-25 | Daughter | Mary Agnes Boseman | c. 1787 | 1790 | 1810-GA? | ||||
| 1 | 10-15 | Daughter | Sarah Boseman | 1785-1790 | 1790 | 1810-GA? | ||||
| 2 | 0-9 | Daughter | Catherine Boseman | c. 1790 | 1790 | 1810-GA? 1820 |
||||
| Daughter | Elizabeth Boseman | 25 Jan 1791 | 1790 | 1810-GA? | ||||||
| Slaves | 6 | |||||||||
Note: The census index lists James
Boreman. Upon inspection, the name is actually Agnes Boseman. |
||||||||||
1800 Census: Edgefield District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Phil. Bozeman | Free | W | M | 1 | 45&Over | Head | Philoman Bozeman | <1755 | 1790? | 1810 |
| 1 | 16-25 | Son | David Bozeman | 1780-1784 | 1790? | 1810 | ||||
| 2 | 10-15 | Son | Lewis Bozeman | 1785-1790 | 1790? | 1810 | ||||
| Son | James Richard Bozeman | 15 Jan 1789 | 1790? | 1810 | ||||||
| 2 | 0-9 | Son | Daniel Bozeman | 4 Mar 1793 | 1810 | |||||
| Son | Unknown | 1790-1794 | 1810 | |||||||
| F | 1 | 45&Over | Wife | Susan Holloway | <1755 | 1790? | 1810 | |||
| 1 | 16-25 | Daughter | Unknown | 1775-1784 | 1790? | 1810 | ||||
| 2 | 0-9 | Daughter | Nancy Bozeman | 1794 | 1810 | |||||
| Daughter | Anna Bozeman | ~1796 | 1810 | |||||||
| Slaves | 6 | |||||||||
|
||||||||||
1800 Census: Newberry District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| David Boazman | Free | W | M | 1 | 26-44 | Head | David Justus Boazman | 14 Jan 1770 | 1790 | 1810 |
| 4 | 0-9 | Son | John Boazman | March 28, 1791 | 1790 | 1810 | ||||
| Son | William G. Boazman | c. 1793 | 1810 | |||||||
| Son | Frederick T. Boazman | c. 1796 | 1810 | |||||||
| Son | Hugh Daniel Boazman | 28 Jun 1800 | 1810 | |||||||
| F | 1 | 26-44 | Wife | Winnie Katherine Wallace | c. 1782 | 1790 | 1810 | |||
| 1 | 0-9 | Daughter | Polly Boazman | c. 1790 | 1790 | 1810 | ||||
| Slaves | 2 | |||||||||
Note: David Boazman is said to have had three wives; Francis, Winnie Katharine Wallace, & Minnie Irvine Peck. I do not know the marriage dates, the order of the marriages, or which children are from each marriage. |
||||||||||
1800 Census: Pendleton District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Anna Phegan | Free | W | M | 2 | 16-25 | Son? | Unknown | 1775-1784 | 1790 | 1810? |
| Son? | Unknown | 1775-1784 | 1790 | 1810? | ||||||
| F | 1 | 45&Over | Head | Anna Bozeman Fagan | <1740 | 1790 | d<1810? | |||
| 2 | 16-25 | Daughter? | Unknown | 1775-1784 | 1790 | 1810? | ||||
| Daughter? | Unknown | 1775-1784 | 1790 | 1810? | ||||||
| No Slaves Anna Fagan's first husband, John Bozeman, died by 1783. Her second husband was Phillip Fagan, Sr. who died in 1796. The ages of the members of this household indicated that they are most likely children from the first marriage of either Philip Fagan or Anna Bozeman. One of the males listed in this census may have been counted as a female in 1790. |
||||||||||