1790 Census: St. James Goose Creek, Charleston District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Ralph Bosman | Free | W | M | 2 | 16&Over | Head | Ralph Bozeman | c. 1749 | 1800? 1810? 1820? 1830 |
|
| Son? | Unknown | <1775 | 1800? | |||||||
| 2 | 0-15 | Son? | Unknown | 1775-1790 | 1800? | |||||
| Son? | Unknown | 1775-1790 | 1800? | |||||||
| F | 2 | Wife? | Unknown | <1790 | 1800? | |||||
| Daughter? | Unknown | <1790 | 1800? | |||||||
|
No Slaves Note: No census listing can be found for Ralph Bozeman in 1800, 1810, & 1820. However, Ralph is known to have been living in Charleston, SC in 1807 when his address was listed in a city directory. The next reference to Ralph that I have been able to find is in 1827 when he was living in Thomas County, GA. He is listed in the 1830 census for Houston County, GA. |
||||||||||
1790 Census: Cheraws District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Peter Boseman | Free | W | M | 1 | 16&Over | Head | Peter Bozeman | c. 1758 | 1800 | |
| F | 4 | Wife | Sarah Brown | 1760-1765 | 1800 | |||||
| Daughter? | Unknown #1 | <1790 | d<1800? | |||||||
| Daughter? | Unknown #2 | <1790 | d<1800? | |||||||
| Daughter | Unknown #3 | c. 1790 | 1800 | |||||||
| No Slaves Note: The
census for Cheraws District was completed in May 1791. |
||||||||||
1790 Census: Edgefield District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Agnes Boseman | Free | W | M | 1 | 16&Over | Husband? | Harmon Boseman, Sr. | c. 1750 | d~1793 | |
| 1 | 0-15 | Son | Harmon Warren Boseman, Jr. | 3 Dec 1788 | 1800 | |||||
| F | 6 | Head | Agnes Boggess | c. 1750 | 1800 | |||||
| Daughter | Mary Agnes Boseman | c. 1787 | 1800 | |||||||
| Daughter | Ann Boseman | <1790 | m<1800? | |||||||
| Daughter | Sarah Boseman | c. 1790 | 1800 | |||||||
| Daughter | Catherine Boseman | 25 Jan 1791 | 1800 | |||||||
| Daughter | Elizabeth Boseman | 1792-1793 | 1800 | |||||||
| Slaves | 5 | |||||||||
| Note: One might wonder how it is that children who were not born until after 1790 can be included in the census. Well, as I understand it, the 1790 census in SC was not taken on time. It was actually taken a couple of years late. Note that I have identified the older male as being Harmon Boseman, Sr. I believe that he died in about 1793. So, if the census were taken before he died, then he could be listed. I am not sure why Agnes is listed as the head of household if Harmon were still alive. Perhaps Harmon was an invalid prior to his death or perhaps he was dead at the time of the census but was counted because he was alive in 1790. | ||||||||||
1790 Census: Newberry District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| David Bodzman | Free | W | M | 1 | 16&Over | Head | David Justus Boazman | 14 Jan 1770 | 1800 | |
| 1 | 0-15 | Son | John Boazman | March 28, 1791 | 1800 | |||||
| F | 4 | Wife | Winnie Katherine Wallace | c. 1782 | 1800 | |||||
| Daughter | Polly Boazman | c. 1790 | 1800 | |||||||
| Unknown | Unknown | <1790 | 1800? | |||||||
| Unknown | Unknown | <1790 | 1800? | |||||||
| No Slaves Note: David Boazman is said to have had three wives; Francis, Winnie Katharine Wallace, & Minnie Irvine Peck. I do not know the marriage dates, the order of the marriages, or which children are from each marriage. Note: I suspect that the two unknown females are not daughters of David Boazman. They do not appear in the 1800 census for David Boazman and it is doubtful that they would have been old enough to have been married by 1800 if they were children of David. |
||||||||||
1790 Census: Pendleton District, SC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Record | Family Record | |||||||||
| Name of Head of Family |
Status | Race | Sex | Count | Age | Relation | Actual Name | Birthdate | Prev | Next |
| Phillip Fagan | Free | W | M | 2 | 16&Over | Head | Phillip Fagan, Sr. | d1796 | ||
| Son? | Unknown | 1775-1776 | 1800 | |||||||
| F | 4 | Wife | Anna Bozeman | <1740 | 1800 | |||||
| Daughter? | Unknown | 1775-1784 | 1800 | |||||||
| Daughter? | Unknown | 1775-1784 | 1800 | |||||||
| Daughter? | Unknown | 1775-1784 | 1800 | |||||||
| Slaves | 1 | |||||||||
| Phillip Fagan is said to have married Anna Bozeman, the widow of John Bozeman. If so, then some of the individuals listed in this household may be children of John and Anna Bozeman. | ||||||||||